Student Activity - Amnesty International
| SCHOOLS | SCHOOL TYPE | STUDENT POPULATION | CITY | STATE / PROVINCE |
|---|---|---|---|---|
| Arlington Catholic High School | Private Day School | Co-educational | Arlington, (Boston) | Massachusetts |
| Beverly High School | Public High School | Co-educational | Beverly, (Boston) | Massachusetts |
| Bishop O’Dowd High School | Private Day School | Co-educational | Oakland, (San Francisco) | California |
| Burlington Public School | Public High School | Co-educational | Burlington, (Boston ) | Massachusetts |
| Cathedral High School | Private Day School | Co-educational | Springfield, (Boston) | Massachusetts |
| Elgin Academy | Private Day School | Co-educational | Elgin, (Chicago) | Illinois |
| George Stevens Academy | Boarding School | Co-educational | Blue Hill, (Bangor) | Maine |
| Groton-Dunstable Regional School District | Public High School | Co-educational | Groton, (Boston ) | Massachusetts |
| Lake Forest Academy | Private Day School | Co-educational | Lake Forest, (Chicago) | Illinois |
| Mercersburg Academy | Boarding School | Co-educational | Mercersburg | Pennsylvania |
| Mercy High School | Private Day School | All-girls | San Francisco | California |
| Perkiomen School | Boarding School | Co-educational | Pennsburg, (Philadelphia) | Pennsylvania |
| Tacoma School District | Public High School | Co-educational | Tacoma, (Seattle) | Washington |
| Waldorf High School of Massachusetts Bay | Private Day School | Co-educational | Belmont, (Boston) | Massachusetts |
| Woodstock Academy | Boarding School | Co-educational | Woodstock, (Boston) | Connecticut |
| Worcester Academy | Boarding School | Co-educational | Worcester, (Boston) | Massachusetts |
