Student Activity - Debate
| SCHOOLS | SCHOOL TYPE | STUDENT POPULATION | ESL | CITY | STATE / PROVINCE |
|---|---|---|---|---|---|
| Belmont High School | Public High School | Co-educational | No | Belmont, (Boston) | Massachusetts |
| Blue Ridge School | Boarding School | All-boys | Yes | St. George | Virginia |
| Denver Christian School | Private Day School | Co-educational | No | Denver | Colorado |
| Fenwick High School | Private Day School | Co-educational | No | Oak Park, (Chicago) | Illinois |
| Garden School | Private Day School | Co-educational | Yes | New York City, (New York) | New York |
| Lakefield College School | Boarding School | Co-educational | No | Lakefield | Ontario |
| Lake Forest Academy | Boarding School | Co-educational | Yes | Lake Forest | Illinois |
| The MacDuffie School | Boarding School | Co-educational | Yes | Springfield | Massachusetts |
| Marian High School | Private Day School | Co-educational | Yes | Framingham, (Boston) | Massachusetts |
| The Marvelwood School | Boarding School | Co-educational | Yes | Kent | Connecticut |
| Perkiomen School | Boarding School | Co-educational | Yes | Pennsburg | Pennsylvania |
| Rockland Country Day School | Private Day School | Co-educational | No | New York City, (New York) | New York |
| St. Gregory the Great High School | Private Day School | Co-educational | Yes | Chicago | Illinois |
| St. Johnsbury Academy | Boarding School | Co-educational | Yes | St. Johnsbury | Vermont |
| Stoneleigh-Burnham School | Boarding School | All-girls | Yes | Greenfield | Massachusetts |
| Trinity Catholic High School | Private Day School | Co-educational | No | Newton, (Boston) | Massachusetts |
| Ursuline High School | Private Day School | Co-educational | No | Youngstown, (Cleveland) | Ohio |
