Student Activity - Diversity
| SCHOOLS | SCHOOL TYPE | STUDENT POPULATION | CITY | STATE / PROVINCE |
|---|---|---|---|---|
| Charles Wright Academy | Private Day School | Co-educational | Tacoma, (Seattle) | Washington |
| Hyde School - Woodstock | Boarding School | Co-educational | Woodstock, (Hartford) | Connecticut |
| Maine Central Institute | Boarding School | Co-educational | Pittsfield, (Bangor) | Maine |
| Marblehead High School | Public High School | Co-educational | Zanesville, (Boston) | Massachusetts |
| Mohawk Trail Regional High School | Public High School | Co-educational | Shelburne Falls, (Boston ) | Massachusetts |
| Oakwood Friends School | Boarding School | Co-educational | Poughkeepsie | New York |
| Pentucket Regional School District | Public High School | Co-educational | West Newbury, (Boston) | Massachusetts |
| Perkiomen School | Boarding School | Co-educational | Pennsburg, (Philadelphia) | Pennsylvania |
| Worcester Academy | Boarding School | Co-educational | Worcester, (Boston) | Massachusetts |
