Student Activity - French
| SCHOOLS | SCHOOL TYPE | STUDENT POPULATION | CITY | STATE / PROVINCE |
|---|---|---|---|---|
| Academy at the Lakes | Boarding School | Co-educational | Tampa, (Tampa) | Florida |
| Alexander Dawson School | Private Day School | Co-educational | Lafayette, (Denver) | Colorado |
| Arlington Catholic High School | Private Day School | Co-educational | Arlington, (Boston) | Massachusetts |
| Ashbury College | Boarding School | Co-educational | Ottawa, (Ottawa) | Ontario |
| Birmingham Community Charter High School | Public High School | Co-educational | Los Angeles, (Los Angeles) | California |
| Blue Valley Public School | Public High School | Co-educational | Overland Park, (Kansas City) | Kansas |
| Brevard School District | Public High School | Co-educational | Viera, (Orlando) | Florida |
| Burlington Public School | Public High School | Co-educational | Burlington, (Boston ) | Massachusetts |
| Fort Smith Public Schools | Public High School | Co-educational | Fort Smith, (Little Rock) | Arkansas |
| Foxcroft Academy | Boarding School | Co-educational | Dover-Foxcroft, (Portand) | Maine |
| George Stevens Academy | Boarding School | Co-educational | Blue Hill, (Bangor) | Maine |
| Holyoke Catholic High School | Private Day School | Co-educational | Chicopee, (Boston) | Massachusetts |
| Indian River Charter High School | Public High School | Co-educational | Viera, (Orlando) | Florida |
| Lee Academy | Boarding School | Co-educational | Lee | Maine |
| Lyndon Institute | Boarding School | Co-educational | Lyndonville | Vermont |
| Medfield Public School | Public High School | Co-educational | Medfield, (Boston ) | Massachusetts |
| Mercersburg Academy | Boarding School | Co-educational | Mercersburg | Pennsylvania |
| Miss Hall’s School | Boarding School | All-girls | Pittsfield | Massachusetts |
| Natick High School | Public High School | Co-educational | Natick, (Boston ) | Massachusetts |
| Noble and Greenough School | Private Day School | Co-educational | Dedham, (Boston) | Massachusetts |
| Oakwood Friends School | Boarding School | Co-educational | Poughkeepsie | New York |
| Orono Public High School - University Bridge | Public High School | Co-educational | Bangor, (Bangor) | Maine |
| Pentucket Regional School District | Public High School | Co-educational | West Newbury, (Boston) | Massachusetts |
| Phoenix Country Day School | Private Day School | Co-educational | Scottsdale, (Phoenix) | Arizona |
| Ribét Academy College Prep School | Boarding School | Co-educational | Los Angeles | California |
| Rockport High School | Public High School | Co-educational | Rockport, (Boston) | Massachusetts |
| Shawnee Mission School District | Public High School | Co-educational | Overland Park, (Kansas City) | Kansas |
| Shorecrest Preparatory School | Private Day School | Co-educational | St. Petersburg, (Tampa) | Florida |
| St. Johnsbury Academy | Boarding School | Co-educational | St. Johnsbury | Vermont |
| Tacoma School District | Public High School | Co-educational | Tacoma, (Seattle) | Washington |
| Tampa Preparatory School | Private Day School | Co-educational | Tampa | Florida |
| Ursuline High School | Private Day School | Co-educational | Youngstown, (Cleveland) | Ohio |
| Windermere Prep School | Boarding School | Co-educational | Windermere, (Orlando) | Florida |
