Student Activity - Speech Team
| SCHOOLS | SCHOOL TYPE | STUDENT POPULATION | CITY | STATE / PROVINCE |
|---|---|---|---|---|
| Adel Desoto Minburn Community School District | Public High School | Co-educational | Adel, (Des Moines) | Iowa |
| Apple Valley Christian School | Private Day School | Co-educational | Apple Valley, (San Bernardino) | California |
| Boise City Schools | Public High School | Co-educational | Boise, (Boise) | Idaho |
| Mercy High School | Private Day School | All-girls | San Francisco | California |
| Natick High School | Public High School | Co-educational | Natick, (Boston ) | Massachusetts |
| The Quarry Lane School | Private Day School | Co-educational | Dublin, (San Francisco) | California |
| St. Croix High School | Boarding School | Co-educational | West St. Paul, (Minneapolis) | Minnesota |
| Urbandale High School | Public High School | Co-educational | Urbandale, (Omaha) | Iowa |
