Student AP Course - Economics
| SCHOOLS | SCHOOL TYPE | STUDENT POPULATION | ESL | CITY | STATE / PROVINCE |
|---|---|---|---|---|---|
| Brevard School District | Public High School | Co-educational | No | Viera, (Orlando) | Florida |
| Burlington Notre Dame | Private Day School | Co-educational | No | Burlington, (Davenport) | Iowa |
| Gilbert Public Schools | Public High School | Co-educational | No | Gilbert, (Phoenix) | Arizona |
| Mesa Public Schools | Public High School | Co-educational | No | Mesa, (Phoenix) | Arizona |
| Missouri Military Academy | Boarding School | All-boys | Yes | Mexico, (Kansas City) | Missouri |
| North Broward Preparatory School | Boarding School | Co-educational | Yes | North Broward, (Miami) | Florida |
| The Quarry Lane School | Private Day School | Co-educational | Yes | Dublin, (San Francisco) | California |
| Shorecrest Preparatory School | Private Day School | Co-educational | No | St. Petersburg, (Tampa) | Florida |
| Wilbraham & Monson Academy | Boarding School | Co-educational | Yes | Wilbraham | Massachusetts |
