Student AP Course - English Language & Composition
| SCHOOLS | SCHOOL TYPE | STUDENT POPULATION | ESL | CITY | STATE / PROVINCE |
|---|---|---|---|---|---|
| Adel Desoto Minburn Community School District | Public High School | Co-educational | Yes | Adel, (Des Moines) | Iowa |
| Alexander Dawson School | Private Day School | Co-educational | No | Lafayette, (Denver) | Colorado |
| Archbishop Riordan High School | Boarding School | All-boys | No | San Francisco, (San Francisco) | California |
| Arlington School District | Public High School | Co-educational | No | Arlington, (Boston) | Massachusetts |
| Boise City Schools | Public High School | Co-educational | No | Boise, (Boise) | Idaho |
| Burlington High School | Public High School | Co-educational | No | Burlington, (Davenport) | Iowa |
| Burr and Burton Academy | Boarding School | Co-educational | Yes | Manchester | Vermont |
| Capistrano Valley Christian Schools | Private Day School | Co-educational | Yes | San Juan Capistrano, (Los Angeles) | California |
| Chicago School District | Public High School | Co-educational | No | Chicago, (Chicago) | Illinois |
| Colorado Springs School | Private Day School | Co-educational | Yes | Colorado Springs, (Denver) | Colorado |
| Deer Valley Unified School District | Public High School | Co-educational | No | Phoenix, (Phoenix) | Arizona |
| Denver Public Schools | Public High School | Co-educational | No | Denver, (Denver) | Colorado |
| Desert Christian School | Private Day School | Co-educational | Yes | Lancaster, (Los Angeles) | California |
| Florida Air Academy | Boarding School | Co-educational | Yes | Melbourne, (Orlando) | Florida |
| Fort Smith Public Schools | Public High School | Co-educational | No | Fort Smith, (Little Rock) | Arkansas |
| Lake Mary Preparatory School | Boarding School | Co-educational | Yes | Lake Mary, (Orlando) | Florida |
| The MacDuffie School | Boarding School | Co-educational | Yes | Springfield, (Boston) | Massachusetts |
| Maine School of Science and Math | Boarding School | Co-educational | Yes | Limestone, (Bangor) | Maine |
| Mesa Public Schools | Public High School | Co-educational | No | Mesa, (Phoenix) | Arizona |
| Mohawk Trail Regional High School | Public High School | Co-educational | No | Shelburne Falls, (Boston ) | Massachusetts |
| Notre Dame High School | Private Day School | All-girls | No | Belmont, (San Francisco) | California |
| The Orme School | Boarding School | Co-educational | No | Meyer, (Phoenix) | Arizona |
| Rancho Solano Private Schools | Boarding School | Co-educational | Yes | Glendale, (Phoenix) | Arizona |
| Shorecrest Preparatory School | Private Day School | Co-educational | No | St. Petersburg, (Tampa) | Florida |
| St. Peter-Marian Jr. - Sr. High School | Private Day School | Co-educational | No | Worcester, (Boston) | Massachusetts |
| Union Christian Academy | Private Day School | Co-educational | No | Fort Smith, (Little Rock) | Arkansas |
| Urbandale High School | Public High School | Co-educational | No | Urbandale, (Omaha) | Iowa |
| Valley Forge Military Academy | Boarding School | Co-educational | Yes | Wayne, (Philadelphia) | Pennsylvania |
