Student AP Course - English Literature & Composition
| SCHOOLS | SCHOOL TYPE | STUDENT POPULATION | ESL | CITY | STATE / PROVINCE |
|---|---|---|---|---|---|
| Adel Desoto Minburn Community School District | Public High School | Co-educational | Yes | Adel, (Des Moines) | Iowa |
| Bishop O’Dowd High School | Private Day School | Co-educational | No | Oakland, (San Francisco) | California |
| Boise City Schools | Public High School | Co-educational | No | Boise, (Boise) | Idaho |
| Burlington High School | Public High School | Co-educational | No | Burlington, (Davenport) | Iowa |
| Colorado Springs Christian School | Private Day School | Co-educational | Yes | Colorado Springs, (Denver) | Colorado |
| Colorado Springs School | Private Day School | Co-educational | Yes | Colorado Springs, (Denver) | Colorado |
| Deer Valley Unified School District | Public High School | Co-educational | No | Phoenix, (Phoenix) | Arizona |
| Denver Public Schools | Public High School | Co-educational | No | Denver, (Denver) | Colorado |
| Florida Air Academy | Boarding School | Co-educational | Yes | Melbourne, (Orlando) | Florida |
| Fort Smith Public Schools | Public High School | Co-educational | No | Fort Smith, (Little Rock) | Arkansas |
| Lake Mary Preparatory School | Boarding School | Co-educational | Yes | Lake Mary, (Orlando) | Florida |
| Maine School of Science and Math | Boarding School | Co-educational | Yes | Limestone, (Bangor) | Maine |
| Marian High School | Private Day School | Co-educational | Yes | Framingham, (Boston) | Massachusetts |
| Mercy High School | Private Day School | All-girls | No | San Francisco | California |
| Mohawk Trail Regional High School | Public High School | Co-educational | No | Shelburne Falls, (Boston ) | Massachusetts |
| Morgan Hill Unified School District | Public High School | Co-educational | No | Morgan Hill, (San Francisco) | California |
| Notre Dame High School | Private Day School | All-girls | No | Belmont, (San Francisco) | California |
| The Orme School | Boarding School | Co-educational | No | Meyer, (Phoenix) | Arizona |
| Peoria Unified Schools | Public High School | Co-educational | Yes | Peoria, (Phoenix) | Arizona |
| Pioneer Valley Christian School | Private Day School | Co-educational | No | Springfield, (Boston) | Massachusetts |
| Rockport High School | Public High School | Co-educational | No | Rockport, (Boston) | Massachusetts |
| Saint Paul Lutheran High School | Boarding School | Co-educational | No | Concordia, (Kansas City) | Missouri |
| Saugus Public School | Public High School | Co-educational | No | Saugus, (Boston) | Massachusetts |
| Shawnee Mission School District | Public High School | Co-educational | Yes | Overland Park, (Kansas City) | Kansas |
| St. Mary’s Ryken High School | Private Day School | Co-educational | Yes | Leonardtown, (Washington D.C.) | Maryland |
| Urbandale High School | Public High School | Co-educational | No | Urbandale, (Omaha) | Iowa |
| Ursuline High School | Private Day School | Co-educational | No | Youngstown, (Cleveland) | Ohio |
| Woodstock Academy | Boarding School | Co-educational | Yes | Woodstock, (Boston) | Connecticut |
