Student AP Course - Human Geography
| SCHOOLS | SCHOOL TYPE | STUDENT POPULATION | ESL | CITY | STATE / PROVINCE |
|---|---|---|---|---|---|
| Alexander Dawson School | Private Day School | Co-educational | No | Lafayette, (Denver) | Colorado |
| Birmingham Community Charter High School | Public High School | Co-educational | No | Los Angeles, (Los Angeles) | California |
| Brevard School District | Public High School | Co-educational | No | Viera, (Orlando) | Florida |
| Capistrano Valley Christian Schools | Private Day School | Co-educational | Yes | San Juan Capistrano, (Los Angeles) | California |
| Chicago School District | Public High School | Co-educational | No | Chicago, (Chicago) | Illinois |
| Florida Air Academy | Boarding School | Co-educational | Yes | Melbourne, (Orlando) | Florida |
| George Stevens Academy | Boarding School | Co-educational | Yes | Blue Hill, (Bangor) | Maine |
| Masconomet Regional High School | Public High School | Co-educational | No | Topsfield, (Boston ) | Massachusetts |
| Orono Public High School - University Bridge | Public High School | Co-educational | Yes | Bangor, (Bangor) | Maine |
| Shorecrest Preparatory School | Private Day School | Co-educational | No | St. Petersburg, (Tampa) | Florida |
