Student AP Course - Macroeconomics
| SCHOOLS | SCHOOL TYPE | STUDENT POPULATION | ESL | CITY | STATE / PROVINCE |
|---|---|---|---|---|---|
| Chicago School District | Public High School | Co-educational | No | Chicago, (Chicago) | Illinois |
| Colorado Springs School | Private Day School | Co-educational | Yes | Colorado Springs, (Denver) | Colorado |
| Darlington School | Boarding School | Co-educational | Yes | Rome, (Atlanta) | Georgia |
| Grier School | Boarding School | All-girls | Yes | Tyrone, (Pittsburgh) | Pennsylvania |
| Lake Forest Academy | Private Day School | Co-educational | Yes | Lake Forest, (Chicago) | Illinois |
| Paradise Valley School District | Public High School | Co-educational | No | Phoenix | Arizona |
| Perkiomen School | Boarding School | Co-educational | Yes | Pennsburg, (Philadelphia) | Pennsylvania |
| Rancho Solano Private Schools | Boarding School | Co-educational | Yes | Glendale, (Phoenix) | Arizona |
| St. Peter-Marian Jr. - Sr. High School | Private Day School | Co-educational | No | Worcester, (Boston) | Massachusetts |
| University of Chicago Laboratory School | Private Day School | Co-educational | No | Chicago | Illinois |
