Student AP Course - Microeconomics
| SCHOOLS | SCHOOL TYPE | STUDENT POPULATION | ESL | CITY | STATE / PROVINCE |
|---|---|---|---|---|---|
| Blue Valley Public School | Public High School | Co-educational | No | Overland Park, (Kansas City) | Kansas |
| Colorado Springs School | Private Day School | Co-educational | Yes | Colorado Springs, (Denver) | Colorado |
| Darlington School | Boarding School | Co-educational | Yes | Rome, (Atlanta) | Georgia |
| Deer Valley Unified School District | Public High School | Co-educational | No | Phoenix, (Phoenix) | Arizona |
| Grier School | Boarding School | All-girls | Yes | Tyrone, (Pittsburgh) | Pennsylvania |
| Lake Forest Academy | Private Day School | Co-educational | Yes | Lake Forest, (Chicago) | Illinois |
| Nauset Regional High School | Public High School | Co-educational | No | North Eastham, (Boston ) | Massachusetts |
| Paradise Valley School District | Public High School | Co-educational | No | Phoenix | Arizona |
| Perkiomen School | Boarding School | Co-educational | Yes | Pennsburg, (Philadelphia) | Pennsylvania |
| Phoenix Country Day School | Private Day School | Co-educational | Yes | Scottsdale, (Phoenix) | Arizona |
| Rancho Solano Private Schools | Boarding School | Co-educational | Yes | Glendale, (Phoenix) | Arizona |
| University of Chicago Laboratory School | Private Day School | Co-educational | No | Chicago | Illinois |
