School Price Range - $10,000 - $20,000
| SCHOOLS | SCHOOL TYPE | STUDENT POPULATION | ESL | CITY | STATE / PROVINCE |
|---|---|---|---|---|---|
| Adel Desoto Minburn Community School District | Public High School | Co-educational | Yes | Adel, (Des Moines) | Iowa |
| Bishop O’Dowd High School | Private Day School | Co-educational | No | Oakland, (San Francisco) | California |
| Bishop Rosecrans High School | Private Day School | Co-educational | Yes | Zanesville, (Columbus) | Ohio |
| Blue Valley Public School | Public High School | Co-educational | No | Overland Park, (Kansas City) | Kansas |
| Burlington High School | Public High School | Co-educational | No | Burlington, (Davenport) | Iowa |
| Cleveland Public School District | Public High School | Co-educational | No | Cleveland, (Tulsa) | Oklahoma |
| Community Christian School | Private Day School | Co-educational | No | Norman, (Oklahoma City) | Oklahoma |
| Concord Christian Academy | Private Day School | Co-educational | Yes | Concord, (Manchester) | New Hampshire |
| Contra Costa Christian School | Private Day School | Co-educational | No | Walnut Creek, (San Francisco) | California |
| Elgin Academy | Private Day School | Co-educational | Yes | Elgin, (Chicago) | Illinois |
| Fort Smith Public Schools | Public High School | Co-educational | No | Fort Smith, (Little Rock) | Arkansas |
| Garden School | Private Day School | Co-educational | Yes | New York City, (New York) | New York |
| Lavaca Public School District | Public High School | Co-educational | No | Lavaca, (Fort Smith) | Arkansas |
| Marian High School | Private Day School | Co-educational | Yes | Framingham, (Boston) | Massachusetts |
| Matignon High School | Private Day School | Co-educational | Yes | Cambridge, (Boston) | Massachusetts |
| Newcomb Central Public School | Public High School | Co-educational | No | Newcomb, (New York City) | New York |
| Notre Dame High School | Private Day School | All-girls | No | Belmont, (San Francisco) | California |
| Oklahoma Christian Academy | Private Day School | Co-educational | No | Edmond, (Oklahoma City) | Oklahoma |
| Pentucket Regional School District | Public High School | Co-educational | No | West Newbury, (Boston) | Massachusetts |
| Peoria Unified Schools | Public High School | Co-educational | Yes | Peoria, (Phoenix) | Arizona |
| Pioneer Valley Christian School | Private Day School | Co-educational | No | Springfield, (Boston) | Massachusetts |
| Scottsdale Unified School District | Public High School | Co-educational | No | Scottsdale, (Scottsdale) | Arizona |
| St. Peter-Marian Jr. - Sr. High School | Private Day School | Co-educational | No | Worcester, (Boston) | Massachusetts |
| Timberlake Christian Day School | Private Day School | Co-educational | Yes | Forest, (Lynchburg) | Virginia |
| Union Christian Academy | Private Day School | Co-educational | No | Fort Smith, (Little Rock) | Arkansas |
| Urbandale High School | Public High School | Co-educational | No | Urbandale, (Omaha) | Iowa |
