Private Day School
Educatius works with a handful of private day schools that offer international students an excellent college preparatory curriculum. Many of these schools also offer ESL course and support.
| PRIVATE DAY SCHOOL | SCHOOL POPULATION | GRADE | ESL | CITY | STATE |
|---|---|---|---|---|---|
| Alexander Dawson School | Co-educational | K-12 | No | Lafayette, (Denver) | Colorado |
| Apple Valley Christian School | Co-educational | K-12 | Yes | Apple Valley, (San Bernardino) | California |
| Arlington Catholic High School | Co-educational | 9-12 | No | Arlington, (Boston) | Massachusetts |
| Bentley School | Co-educational | 9-12 | No | Lafayette, (San Francisco) | California |
| Bishop O’Dowd High School | Co-educational | 9-12 | No | Oakland, (San Francisco) | California |
| Bishop Rosecrans High School | Co-educational | 9-12 | Yes | Zanesville, (Columbus) | Ohio |
| Bishop Seabury Academy | Co-educational | 7-12 | Yes | Lawrence, (Kansas City) | Kansas |
| Bradford Christian Academy | Co-educational | 5-12 | No | Haverhill, (Boston) | Massachusetts |
| Burlington Notre Dame | Co-educational | 9-12 | No | Burlington, (Davenport) | Iowa |
| Capistrano Valley Christian Schools | Co-educational | 9-12 | Yes | San Juan Capistrano, (Los Angeles) | California |
| Cathedral High School | Co-educational | 9-11 | No | Springfield, (Boston) | Massachusetts |
| Charles Wright Academy | Co-educational | 9-12 | No | Tacoma, (Seattle) | Washington |
| Christian Unified Schools | Co-educational | 9-12 | Yes | El Cajon, (San Diego) | California |
| Colorado Springs Christian School | Co-educational | 7-12 | Yes | Colorado Springs, (Denver) | Colorado |
| Colorado Springs School | Co-educational | 9-12 | Yes | Colorado Springs, (Denver) | Colorado |
| Community Christian School | Co-educational | K-12 | No | Norman, (Oklahoma City) | Oklahoma |
| Concord Christian Academy | Co-educational | None | Yes | Concord, (Manchester) | New Hampshire |
| Contra Costa Christian School | Co-educational | PreK-12 | No | Walnut Creek, (San Francisco) | California |
| Denver Christian School | Co-educational | 9-12 | No | Denver, (Denver) | Colorado |
| DePaul Catholic High School | Co-educational | 9-12 | No | Wayne, (New York) | New Jersey |
| DeSales High School | Co-educational | 9-12 | No | Walla Walla, (Seattle) | Washington |
| Desert Christian School | Co-educational | 9-12 | Yes | Lancaster, (Los Angeles) | California |
| Elgin Academy | Co-educational | PreK-12 | Yes | Elgin, (Chicago) | Illinois |
| Garden School | Co-educational | 7-12 | Yes | New York City, (New York) | New York |
| Holy Name Central Catholic School | Co-educational | 7-12 | No | Worcester, (Boston) | Massachusetts |
| Holyoke Catholic High School | Co-educational | 9-12 | No | Chicopee, (Boston) | Massachusetts |
| Lake Forest Academy | Co-educational | 9-12 | Yes | Lake Forest, (Chicago) | Illinois |
| Lincoln Academy | Co-educational | 9-12 | Yes | Newcastle, (Portland) | Maine |
| Los Angeles Baptist High School | Co-educational | 6-12 | No | Los Angeles | California |
| Marian High School | Co-educational | 9-12 | Yes | Framingham, (Boston) | Massachusetts |
| Matignon High School | Co-educational | 9-12 | Yes | Cambridge, (Boston) | Massachusetts |
| Mercy High School | All-girls | 9-12 | No | San Francisco | California |
| The Newman School | Co-educational | 9-12 | Yes | Boston | Massachusetts |
| Noble and Greenough School | Co-educational | 9-12 | No | Dedham, (Boston) | Massachusetts |
| Notre Dame High School | All-girls | 7-12 | No | Belmont, (San Francisco) | California |
| Oklahoma Christian Academy | Co-educational | PreK-12 | No | Edmond, (Oklahoma City) | Oklahoma |
| Phoenix Christian Unified School | Co-educational | PreK-12 | Yes | Phoenix | Arizona |
| Phoenix Country Day School | Co-educational | K-12 | Yes | Scottsdale, (Phoenix) | Arizona |
| Pioneer Valley Christian School | Co-educational | K-12 | No | Springfield, (Boston) | Massachusetts |
| The Quarry Lane School | Co-educational | K-12 | Yes | Dublin, (San Francisco) | California |
| Riverstone International School | Co-educational | Pre9-12 | Yes | Boise | Idaho |
| Saint Clement Junior/Senior High School | Co-educational | 7-12 | No | Medford, (Boston) | Massachusetts |
| Scottsdale Christian Academy | Co-educational | PreK-12 | No | Phoenix | Arizona |
| Shorecrest Preparatory School | Co-educational | 6-12 | No | St. Petersburg, (Tampa) | Florida |
| South Lancaster Academy | Co-educational | PreK-12 | No | South Lancaster, (Boston) | Massachusetts |
| South Shore Christian Academy | Co-educational | PreK-12 | No | Weymouth, (Boston) | Massachusetts |
| St. Mary’s Ryken High School | Co-educational | 9-12 | Yes | Leonardtown, (Washington D.C.) | Maryland |
| St. Peter-Marian Jr. - Sr. High School | Co-educational | 7-12 | No | Worcester, (Boston) | Massachusetts |
| Tampa Preparatory School | Co-educational | 6-12 | No | Tampa | Florida |
| Timberlake Christian Day School | Co-educational | K-12 | Yes | Forest, (Lynchburg) | Virginia |
| Trinity Catholic High School | Co-educational | 9-12 | No | Newton, (Boston) | Massachusetts |
| Trivium School | Co-educational | 9-12 | No | Lancaster, (Boston) | Massachusetts |
| Union Christian Academy | Co-educational | 7-12 | No | Fort Smith, (Little Rock) | Arkansas |
| University of Chicago Laboratory School | Co-educational | PreK-12 | No | Chicago | Illinois |
| Ursuline High School | Co-educational | 9-12 | No | Youngstown, (Cleveland) | Ohio |
| Waldorf High School of Massachusetts Bay | Co-educational | 9-12 | No | Belmont, (Boston) | Massachusetts |
| Walther Lutheran High School | Co-educational | 7-12 | No | Melrose Park, (Chicago) | Illinois |
| The Woodward School | All-girls | 6-12 | Yes | Quincy, (Boston) | Massachusetts |
