School Sport - Spring Track
| SCHOOLS | SCHOOL TYPE | STUDENT POPULATION | ESL | CITY | STATE / PROVINCE |
|---|---|---|---|---|---|
| Academy at the Lakes | Boarding School | Co-educational | Yes | Tampa, (Tampa) | Florida |
| Adel Desoto Minburn Community School District | Public High School | Co-educational | Yes | Adel, (Des Moines) | Iowa |
| Boise City Schools | Public High School | Co-educational | No | Boise, (Boise) | Idaho |
| Burlington High School | Public High School | Co-educational | No | Burlington, (Davenport) | Iowa |
| Burlington Public School | Public High School | Co-educational | No | Burlington, (Boston ) | Massachusetts |
| DeSales High School | Private Day School | Co-educational | No | Walla Walla, (Seattle) | Washington |
| Marblehead High School | Public High School | Co-educational | No | Zanesville, (Boston) | Massachusetts |
| Marian High School | Private Day School | Co-educational | Yes | Framingham, (Boston) | Massachusetts |
| Masconomet Regional High School | Public High School | Co-educational | No | Topsfield, (Boston ) | Massachusetts |
| Medfield Public School | Public High School | Co-educational | No | Medfield, (Boston ) | Massachusetts |
| Nauset Regional High School | Public High School | Co-educational | No | North Eastham, (Boston ) | Massachusetts |
| Urbandale High School | Public High School | Co-educational | No | Urbandale, (Omaha) | Iowa |
| Valley Forge Military Academy | Boarding School | Co-educational | Yes | Wayne, (Philadelphia) | Pennsylvania |
